All Pushers, No Pullers
We’re hitting 3,307 Push ups this June! Whether it’s to raise awareness for mental health, push for your own well-being or simply a challenge, we all gonna push together this year 💪🏼
Supporting The Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
| Rank | Name | Amount |
|---|---|---|
| 998 | Team Saw | $2020.00 |
| 999 | Blackoak - Capital Gains & Pains | $2020.00 |
| 1000 | RITH and Repeat | $2020.00 |
| 1001 | Big M80 | $2020.00 |
| 1002 | Suspected Impingement | $2019.96 |
| 1003 | Melba Copland Secondary School | $2019.10 |
| 1004 | Pushup Puppies | $2016.00 |
Team Push-Up Total

