Pushups are cool
We need to get fit
Supporting The Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
| Rank | Name | Amount |
|---|---|---|
| 998 | Claridge M8s | $1993.00 |
| 999 | Strong TEAs | $1991.00 |
| 1000 | Empowered Man 2026 | $1990.58 |
| 1001 | The Vandelays | $1990.00 |
| 1002 | ReecetechLT | $1990.00 |
| 1003 | Health&Wealth | $1988.34 |
| 1004 | Kelynack House 2026 | $1985.00 |
Team Push-Up Total
Part of Leaderboard Sports and Fitness

