Justin’s 23rd Berfday Challenge!
Happy 23 Berfday Justin!Supporting The Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
| Rank | Name | Amount |
|---|---|---|
| 998 | Panadeine Action Group | $1688.00 |
| 999 | Supply Squad | $1685.00 |
| 1000 | PLSA Pushuppers | $1685.00 |
| 1001 | AF BALDIVIS | $1685.00 |
| 1002 | JPFNC | $1683.00 |
| 1003 | Wauchope Fitness Centre | $1682.50 |
| 1004 | Mawson | $1682.00 |
Team Push-Up Total

