Grinding Stats IRL
We're putting the controllers down long enough to farm strength, endurance, and donations for a good cause.Supporting The Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
| Rank | Name | Amount |
|---|---|---|
| 998 | Dynamic Warrior Fitness | $1904.74 |
| 999 | DIAMOND | $1904.57 |
| 1000 | Push It Reaaaal Good (Ah, Push It) | $1901.50 |
| 1001 | Northwest Physio Essendon | $1900.86 |
| 1002 | The Amplify Arms | $1900.63 |
| 1003 | BAE Systems DDC | $1900.00 |
| 1004 | 822X Phoenix | $1900.00 |
Team Push-Up Total

