Push Up Challenge
If you don’t do it ur gaySupporting The Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
| Rank | Name | Amount |
|---|---|---|
| 998 | Empowered Man 2026 | $1990.58 |
| 999 | The Vandelays | $1990.00 |
| 1000 | ReecetechLT | $1990.00 |
| 1001 | Health&Wealth | $1988.34 |
| 1002 | Kelynack House 2026 | $1985.00 |
| 1003 | UC House Push-Up Competition | $1985.00 |
| 1004 | Kersbrook Footy Club and Town Team | $1980.13 |
Team Push-Up Total

