This June, we're taking on The Push-Up Challenge and completing a heap of push-ups between 3-26 June for freaky Nikki.
Supporting The Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
| Rank | Name | Amount |
|---|---|---|
| 998 | School of Strength | $1839.36 |
| 999 | Pensar Power Team | $1837.00 |
| 1000 | Sewage Swole Squad | $1836.44 |
| 1001 | BHP CSA Technology | $1835.00 |
| 1002 | Jake, Mitch and the volunteered volunteers | $1835.00 |
| 1003 | Just ice Blues | $1835.00 |
| 1004 | UNITED FASTENERS CANBERRA | $1831.24 |
Team Push-Up Total
Part of Leaderboard Sports and Fitness

