About Our Challenge
Luke will probably unfortunately most likely fail this challenge.
Supporting The Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
| Rank | Name | Amount |
|---|---|---|
| 998 | The Floor Huggers :) | $2080.00 |
| 999 | Pavonia Power Pack | $2080.00 |
| 1000 | Dad Bod Destroyers | $2075.00 |
| 1001 | Pusher upperers | $2072.58 |
| 1002 | Stepz Maitland | $2070.24 |
| 1003 | Vantage Strata | $2070.00 |
| 1004 | The Vogue Group | $2070.00 |
Team Push-Up Total
Part of Leaderboard Sports and Fitness

