About Our Challenge
Supporting The Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
| Rank | Name | Amount |
|---|---|---|
| 998 | Health&Wealth | $1988.34 |
| 999 | Kelynack House 2026 | $1985.00 |
| 1000 | UC House Push-Up Competition | $1985.00 |
| 1001 | Kersbrook Footy Club and Town Team | $1980.13 |
| 1002 | Systems Push Up | $1980.00 |
| 1003 | The Push-Up Pals | $1980.00 |
| 1004 | Uniting WA | $1980.00 |
Team Push-Up Total
Thanks to Our Legendary Sponsors
$5
Tamara Green
$5
Tamara Green
$1
Nikhil and Tommy
i hope u fail - Nikhil Ur the best vincent - Tommy
Part of Community Nossal High School
Part of Leaderboard Education

