About Our Challenge
We're fat and we're happySupporting Push For Better Foundation

The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.

This team is currently ranked 1000+ out of all teams that are fundraising
Rank | Name | Amount |
---|---|---|
998 | Beach Energy- Exploration & Subsurface | $1940.00 |
999 | Pushup Presidents | $1940.00 |
1000 | PC&CS Pusher Upperers | $1937.28 |
1001 | Push me Pully you | $1935.75 |
1002 | Engineering@Insignia | $1935.53 |
1003 | HIIT SQUAD | $1935.00 |
1004 | The Good, the Bad and the Ugly - 2448 | $1935.00 |
Team Push-Up Total

Part of Community Village Roadshow Theme Parks
Part of Leaderboard Large Organisations