About Our Challenge
Trying to do a lot of push-ups as a team🦕🐊🦕🐊🦕🐊🦖🦖🦖🦖🦖🦖🦖🦞🦞🦞
Supporting Push For Better Foundation

The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.

This team is currently ranked 1000+ out of all teams that are fundraising
Rank | Name | Amount |
---|---|---|
998 | 4Site Design Group | $2015.00 |
999 | Lovely strong and defined arms team | $2013.01 |
1000 | DAFIT | $2010.86 |
1001 | Brighton Grammar School | $2010.00 |
1002 | Rise and Reps | $2010.00 |
1003 | MaxSoft PushUp Challenge 2025 | $2010.00 |
1004 | Triple H | $2010.00 |
Team Push-Up Total

Part of Leaderboard Education
Good luck with all your push ups